Convert milliliters to US fluid ounces instantly. Exact NIST factor, free, no sign-up required.
Quick Answer: One milliliter equals approximately 0.033814 US fluid ounces. Divide any ml value by 29.5735 to get fl oz. Common values: 100 ml = 3.38 fl oz · 250 ml = 8.45 fl oz · 500 ml = 16.91 fl oz · 1000 ml = 33.81 fl oz.
Formula: fl oz = ml ÷ 29.5735295625
Fluid Ounces = Milliliters ÷ 29.5735295625
Milliliters = Fluid Ounces × 29.5735295625
Since 1 US fluid ounce is exactly 29.5735295625 ml by international definition, dividing any ml value by this factor gives precise fluid ounces. Dividing by 30 gives a fast approximation; dividing by 29.6 is accurate to 0.1% for most purposes.
| Milliliters (ml) | Fluid Ounces (fl oz) | US Cup Equivalent | Common Reference |
|---|---|---|---|
| 5 ml | 0.169 fl oz | 1 teaspoon | medicine spoon |
| 10 ml | 0.338 fl oz | 2 teaspoons | — |
| 15 ml | 0.507 fl oz | 1 tablespoon | — |
| 25 ml | 0.845 fl oz | — | — |
| 30 ml | 1.014 fl oz | 2 tablespoons | ≈ 1 fl oz / shot |
| 50 ml | 1.690 fl oz | — | mini bottle |
| 60 ml | 2.029 fl oz | ¼ cup | — |
| 100 ml | 3.381 fl oz | — | travel / TSA limit |
| 120 ml | 4.058 fl oz | ½ cup | — |
| 150 ml | 5.072 fl oz | — | standard wine pour |
| 200 ml | 6.763 fl oz | — | — |
| 240 ml | 8.115 fl oz | 1 cup (≈) | — |
| 250 ml | 8.454 fl oz | 1 metric cup | juice box / metric cup |
| 355 ml | 12.003 fl oz | 1½ cups | US soda can |
| 500 ml | 16.907 fl oz | 2 cups + 1 tbsp | standard water bottle |
| 750 ml | 25.361 fl oz | 3 cups + 1 tbsp | wine bottle |
| 1,000 ml | 33.814 fl oz | 4¼ cups | 1-liter bottle |
| 1,500 ml | 50.721 fl oz | 6¼ cups | large water bottle |
| 2,000 ml | 67.628 fl oz | 8½ cups | 2-liter soda bottle |
| 5,000 ml | 169.07 fl oz | 21+ cups | 5-liter container |
Most commercially sold drinks are sized in metric volumes. These are the canonical sizes you encounter every day, with their exact fl oz equivalents.
| Drink / Container | ml | fl oz | Notes |
|---|---|---|---|
| Single espresso | 30 ml | 1.01 fl oz | single shot standard |
| Double espresso | 60 ml | 2.03 fl oz | double shot standard |
| Kids' juice box | 200 ml | 6.76 fl oz | Capri Sun, Juicy Juice |
| Metric cup | 250 ml | 8.45 fl oz | AU/CA/UK standard cup |
| US soda can | 355 ml | 12.00 fl oz | designed to equal 12 fl oz |
| Tall coffee (Starbucks) | 354 ml | 12 fl oz | 12 fl oz cup |
| Grande coffee (Starbucks) | 473 ml | 16 fl oz | 16 fl oz cup |
| Standard water bottle | 500 ml | 16.91 fl oz | labeled "16.9 fl oz" |
| UK pint (beer) | 568 ml | 19.22 fl oz | 20% larger than US pint |
| Standard wine bottle | 750 ml | 25.36 fl oz | international standard |
| Magnum wine bottle | 1,500 ml | 50.72 fl oz | double wine bottle |
| 2-liter soda | 2,000 ml | 67.63 fl oz | US grocery standard |
Products sold internationally carry ml values as the primary volume. The fl oz labels are derived conversions. This causes confusion in two common situations:
For a complete US-to-metric cross-reference, our liquid measurement conversion chart has every common unit mapped side by side.
When following a metric recipe using US measuring cups, this table gives the nearest fractional cup for common ml amounts.
| Milliliters | Exact fl oz | Nearest US Cup Measure |
|---|---|---|
| 60 ml | 2.029 fl oz | ¼ cup |
| 80 ml | 2.705 fl oz | ⅓ cup |
| 120 ml | 4.058 fl oz | ½ cup |
| 160 ml | 5.411 fl oz | ⅔ cup |
| 180 ml | 6.087 fl oz | ¾ cup |
| 240 ml | 8.115 fl oz | 1 cup (close) |
| 250 ml | 8.454 fl oz | 1 cup + 1 tbsp (metric cup) |
| 480 ml | 16.231 fl oz | 2 cups |
| 960 ml | 32.461 fl oz | 4 cups (close to 1 qt) |
US cup vs metric cup: A US cup is 236.6 ml; a metric cup (used in Australia, Canada, UK) is 250 ml. When a recipe specifies cups without a country, check the source. A 250 ml metric cup is about 1 tablespoon more than a US cup — enough to matter in baking.
For mental math without a calculator, these shortcuts cover the most common scenarios:
For hydration tracking that mixes ml and oz, our daily water intake guide has the full daily target breakdown in both units. For larger volume conversions, the liter to oz converter handles anything over 1000 ml more conveniently.
All conversions on this page use the exact factor defined by the National Institute of Standards and Technology (NIST) — 29.5735295625 ml per US fluid ounce.
All the liquid volume converters you need, in one place.
Reverse this conversion — enter fluid ounces and get milliliters instantly.
Convert full liters to fluid ounces — convenient for values over 1000 ml.
Convert fluid ounces to liters for metric-based calculations.
Convert fluid ounces to US gallons for large-volume work.
Convert US quarts to fluid ounces for cooking and containers.
Convert US gallons to fluid ounces instantly.
Convert fluid ounces to US liquid pints — covers liquid and dry pints.
Convert US pints to fluid ounces — covers liquid and dry pints.